| Management number | 217189918 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217189918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 050644000034 |
|---|---|
| Brand | Monster |
| Color | White |
| Wattage | 65 watts |
| Amperage | 1.7 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American), Type C |
| Unit Count | 1.0 Count |
| Manufacturer | Guangdong Huasheng Electronic Technology co.,Ltd |
| Model Number | RC651 US |
| Power Source | Corded Electric |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A, USB Type C |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts (DC) |
| Frequency Range | 50-60Hz |
| Total Usb Ports | 2 |
| Specification Met | ETL, FCC, UL |
| Compatible Devices | iPhone 16/16 Plus/16 Pro/16 Pro Max,iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older; Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Pixelbook, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus; Blackberry; Nokia; Sony; HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Fast Charging, charger block, iPhone charger, udb c charger, wall charger |
| Number of Power Levels | 6 |
| Compatible Phone Models | iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 15/14/13/12/11/X/XR/XS/8/7/6/5/SE3/SE2/SE1, iPhone Pro 15/14/13/12/11, iPhone Pro Max 15/14/13/12/11/XS, iPhone Plus 15/14/11/XS/8/7/6S/6, iPhone Mini 13/12, Apple iPad 9, iPad Air 3, iPad Mini 4, iPad Pro 12.9, Apple Watch 9, Apple Watch Ultra 2, AirPods Pro 2, iPod Touch 7, iPod nano 7, MacBook Air M2 15-inch/13-inch, MacBook Pro M2 14-inch/13-inch, Beats Pill and older; Samsung Galaxy S24/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Pixelbook, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus; Blackberry; Nokia; Sony; HP Pavilion, HP Spectre, HP Elitebook, HP Chromebook, HP Folio, Dell Chromebook, Dell Inspiron, Dell Precision, Dell Vostro, Dell XPS Series, Dell Latitude Series, Acer Swift, Acer Chromebook, Acer Aspire, Lenovo Chromebook, Lenovo ThinkPad, Lenovo IdeaPad, Microsoft Surface Book 2, and other USB compatible devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form