| Management number | 209050789 | Release Date | 2026/03/29 | List Price | $39.16 | Model Number | 209050789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWWatch your favorite entertainment on the ultra-smooth 144 Hz OLED display. Capture incredibly sharp photos using all-pixel focus—our fastest autofocus ever. Upgrade your experience with motorola edge.KEY FEATURESUnlocked for the freedom to choose your carrier. Compatible with AT and T, T-Mobile, and Verizon networks. Sim card not included. To use this Device on Verizon, first, provision your SIM through Verizon Wireless. Log in to your account on Verizon Wireless. Devices - activate or switch devices - activate..Form_factor : Slate.Other camera description:Front,RearUltra-smooth 144 Hz display. Watch your favorite entertainment in true-to-life color on a fast and fluid 6.6 and quot; FHD plus OLED display50MP high-res camera system. Capture sharper photos with Ultra pixel technology and OIS, take ultra-wide shots, and see every amazing detail with Macro VisionUnbelievable battery life plus blazing-fast charging. Go up to two days on a single charge, then fuel up fast with TurboPower 30 or wireless chargingPowerful processor. Enjoy smooth gaming, ultra-wideband connectivity, and amazing camera experiences with the MediaTek Dimensity 1050Dolby Atmos and stereo speakers. Immerse yourself in multi-dimensional sound, listening with improved bass, cleaner vocals, and more clarityUnleash your phone with Ready For. Connect wirelessly to a TV to play mobile games, make video calls, and use your phone apps on a big screen128 GB storage. Never worry about space with tons of built-in storageWi-Fi Hotspot Ready: Motorola Edge (2022) offers Wi-fi hotspot connectivity in 2.4 GHz , 5 GHz for the best experience
| UPC | 657768353123 |
|---|---|
| Brand | Motorola |
| Color | Gray |
| Frame Rate | 144 |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge |
| Refresh Rate | 144 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 48 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | all major US carriers |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 399.2 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | personal communication, internet browsing, media consumption |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form