| Management number | 220200924 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220200924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chocolate Smooth |
|---|---|
| Diet Type | Keto |
| Brand Name | Myprotein |
| Unit Count | 1000 Grams |
| Item Weight | 1 Kilograms |
| Manufacturer | MyProtein |
| Model Number | MyProtein Impact Whey Prot Cho Smth 1kg |
| Protein Source | Whey |
| Item Dimensions | 3.15 x 1.57 x 2.36 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Net Content Volume | 1 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | MyProtein Impact Whey Prot Cho Smth 1kg |
| Recommended Uses For Product | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form