| Management number | 217902445 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217902445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002762174 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 9.9 Ounce |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Product Benefits | Supports Hip and Joint Health, Promotes Dental Care, Supports Nonprofits |
| Additional Features | Unique gullet ingredient for chewy yet tender texture, rich in glucosamine and chondroitin for joint health |
| Special Ingredients | Glucosamine and Chondroitin |
| Breed Recommendation | Small Breeds |
| Age Range Description | Baby |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | SATOHA |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Dental Care, Treat for Light Chewers, Treat for Dogs with Dental Issues, Treat for Senior Dogs, Treat for Small Breeds, Treat for Puppies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form