| Management number | 208887877 | Release Date | 2026/03/29 | List Price | $51.66 | Model Number | 208887877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stylish, ultra-cushioned sneaker with classic design aesthetics.
| UPC | 198686704555 |
|---|---|
| Brand | New Balance |
| Color | Raincloud/Castlerock |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 530 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 530 |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U530SUB |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Impact Absorption |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U530SUBD095 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form