| Management number | 217429433 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217429433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639713026269 074994484887 074994340350 797267531759 |
|---|---|
| Color | Clear |
| Shape | Round |
| Theme | Food |
| Capacity | 2 Pounds |
| Brand Name | New Star Foodservice |
| Model Name | Squeeze bottle |
| Sport Type | Basketball |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bottle Type | Squeeze Bottle |
| Reusability | Reusable |
| Finish Types | Clear |
| Manufacturer | New Star Foodservice |
| Material Type | Plastic |
| Container Type | Screws |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Bpa Free,Dishwasher Safe,Leak Resistant,Mouth |
| Age Range Description | Adult |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Kitchen |
| Global Trade Identification Number | 00639713026269, 00840291538819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form