| Management number | 219095677 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219095677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | P#fleece Lined, Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | fleece lined leggings |
| Leg Style | Skinny |
| Brand Name | NexiEpoch |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Legging |
| Unit Count | 1 Count |
| Waist Size | 5.3 Inches |
| Fabric Type | 92% Polyester, 8% Spandex. Women's Fleece Lined Leggings |
| Manufacturer | NexiEpoch |
| Material Type | Women's Fleece Lined Leggings, Halloween Costumes |
| Occasion Type | camping |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form