| Management number | 218651710 | Release Date | 2026/05/03 | List Price | $56.64 | Model Number | 218651710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/5626 Traditional Two Light Flush Mount from Wingate collection in Black finish, Height: 5. 13 inches Width: 11. 25 inches Style: Traditional Light Type: Outdoor Safety Rating: cULus and Safety Listing: Wet Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923656262 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1600 lumen |
| Efficiency | efficient |
| Model Name | Two Light Flush Mount |
| Style Name | Flush |
| Unit Count | 1.0 Count |
| Item Weight | 7.48 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Application |
| Finish Types | Textured Black |
| Fixture Type | Flush Mount |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/5626 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/5626 |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923656262 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form