| Management number | 216809374 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216809374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850027702209 |
|---|---|
| Flavor | Doctor Goodwin |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.84 Pounds |
| Manufacturer | OLIPOP |
| Package Type | Box Set |
| Coin Variety 1 | Doctor Goodwin |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.73 Kilograms |
| Special Ingredients | Prunes, cherries, sweet plums, pure vanilla extract |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Soda alternative, daily beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form