| Management number | 217928846 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217928846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768795749756 |
|---|---|
| Size | S - (22.0"L x 16.0"W x 6"Th) |
| Color | Gray |
| Pattern | Solid |
| Pet Type | Cat, Dog, Small Animal |
| Item Form | Bolster |
| Brand Name | bilypaws |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Pounds |
| Manufacturer | bilypaws |
| Model Number | BDB-SG |
| Fill Material | Polyurethane Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Small |
| Frame Material | Canvas & Polyester |
| Item Type Name | Dog Bed |
| Target Species | Cat, Dog |
| Product Benefits | Provides orthopedic support, versatile comfort, and secure design for better sleep. |
| Included Components | 1 x Cushion, 1 x Cushion Cover, 1 x Bed Shell |
| Breed Recommendation | Small |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | BDB-SG |
| Product Care Instructions | Dog bed cover is machine washable, foam insert is not washable, Machine Wash |
| Item Dimensions L x W x Thickness | 22"L x 16"W x 6"Th |
| Other Special Features of the Product | Cooling, Durable, Easy to Clean, Non Skid Bottom, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form