| Management number | 218394893 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218394893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sea Island cotton is as soft as cashmere, as strong as silk and as durable as wool but with the added advantage of being cool to the skin and easy to care for. All of the yarn we use to knit these special socks carries the West Indian Sea Island Cotton Association (WISICA) hologram as a mark of authenticity.
| UPC | 707296272127 |
|---|---|
| Color | Black |
| Style | Socks |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Pantherella |
| Rise Style | Mid-Calf |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Sea Island Cotton and 20% Nylon |
| Closure Type | Pull On |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form