| Management number | 212381405 | Release Date | 2026/04/06 | List Price | $22.16 | Model Number | 212381405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics EncorePro 310, QD, Black
| UPC | 017229169067 197029593504 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | EncorePro 310 |
| Style Name | Music |
| Unit Count | 72.0 Grams |
| Item Weight | 144 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 214572-01 |
| BuiltIn Media | Headset |
| Noise Control | Active Noise Cancellation |
| Series Number | 300 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | Quick Disconnect |
| Is Autographed | No |
| Item Type Name | Headset |
| Controller Type | Wired |
| Frequency Range | [APPROX] 8000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with an audio jack or compatible Quick Disconnect port |
| Enclosure Material | Plastic |
| Frequency Response | 8000 Hz |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229169067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form