| Management number | 217871114 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217871114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Pluxmooc |
|---|---|
| Color | Vk933/T1 Black |
| Fit Type | regular |
| Material | Plastic, TAC |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Semi-rimless |
| Lens Color | Black |
| Sport Type | Cycling, Running |
| Style Name | Half Frame Super Wide Field of View |
| Unit Count | 1 Count |
| Item Weight | 190 Grams |
| Bridge Width | 18.5 Millimeters |
| Style Number | VK 933 T1 |
| Sunglasses Form | wrap_around |
| Polarization Type | Linear Polarization |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Adults |
| Lens Coating Description | Anti-Reflective Coating |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form