| Management number | 215185933 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215185933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054462909 |
|---|---|
| Size | Large |
| Color | Black Camo |
| Pattern | Camouflage |
| Fit Type | snug |
| Brand Name | Polyfit |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Rucking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Polyfit |
| Style Number | 850054462909 |
| Material Type | 600D Polyester Oxford |
| Product Style | Fitness |
| Outer Material | Polyester |
| Storage Volume | 2 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper with Hook-and-Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 850054462909 |
| Product Care Instructions | Wipe with Damp Cloth, Air Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Strength Training |
| Other Special Features of the Product | Patent-Pending Side-Loading Design, Ruck-Optimized Load System, MOLLE System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form