| Management number | 216794310 | Release Date | 2026/04/19 | List Price | $7.92 | Model Number | 216794310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650415946105 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProCare Health |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | ProCare Health |
| Container Type | Canister |
| Number of Items | 30 |
| Product Benefits | Brain Health Support, Metabolism Management |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 650415946105 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00650415946105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form