| Management number | 219039158 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219039158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watt: 3watt CRI: >80 Quantity of led: 47pcs Input Voltage:AC85-265V Color Temp: 2300K warm white Lifespan: 20000 - 25000 hrs
| UPC | 787477591407 |
|---|---|
| Color | Rgb, Warm White |
| Shape | Bulb |
| Voltage | 130 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Brand Name | TIANFAN |
| Brightness | 120 Lumen |
| Efficiency | 40 lumens per watt |
| Light Type | LED |
| Style Name | Strawberry |
| Unit Count | 1 Count |
| Light Color | RGB, Warm White |
| Manufacturer | Haining Techfan Electronic Co.,Ltd |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 120 Lumens |
| Color Temperature | 2300 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | UL Listed |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 22500 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form