| Management number | 219056117 | Release Date | 2026/05/03 | List Price | $2.39 | Model Number | 219056117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787803947434 |
|---|---|
| Color | Clear |
| Shape | a15 |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | SalPhines |
| Light Type | Incandescent |
| Model Name | APOL-OB-CC-02 |
| Unit Count | 2.0 Count |
| Manufacturer | SalPhines |
| Model Number | APOL-OB-CC-02 |
| Power Source | AC |
| Bulb Diameter | 2.2 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 415 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.2"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | APOL-OB-CC-02 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form