| Management number | 218849185 | Release Date | 2026/05/03 | List Price | $231.99 | Model Number | 218849185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life is a series of moments. Why not make them beautiful? Take your photos and videos to an incredible new level with multiple, cutting-edge ways to capture life exactly as it is, or turn it into a work of art. With a sleek, new design, hyperfast processing and a battery that won't give out on you when you need it most, Samsung Galaxy S21 smart phone lets you get creative, stay connected and do it all your way. We know your life moves fast, and there’s a fine line between what makes a moment ordinary and what makes it extraordinary. That’s why we created S21. With the ability to record in 8K, your videos aren’t just cinema quality, they’re double the resolution of 4K video. Or use the 64MP camera for still shots that come out clear whether it’s day or night. Better yet, why not do both? Single Take AI transcends the usual restrictions of photo and video editing to capture life’s greatest moments, wherever they happen, in one single take. Galaxy S21, made for the epic in every day. Single Take AI captures images and video up to 15 seconds.




| UPC | 887276503738 887276473468 |
|---|---|
| Brand | Samsung |
| Color | Phantom Gray |
| Frame Rate | 24 FPS, 25 FPS, 30 FPS |
| Model Year | 2021 |
| Resolution | 3200 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 171 Grams |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 5G |
| Refresh Rate | 120 |
| Battery Power | 4000 |
| BuiltIn Media | Handset, Travel Adapter, Data Cable, Ejection Pin, USB Connector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Smartphone |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.3 x 2.8 x 5.9 inches |
| Phone Talk Time | 25 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series |
| Material Features | Premium, Smooth Finish |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Smartphone, Tablet, Laptop, Accessories |
| Additional Features | Bluetooth Enabled, Expandable Memory, LTE, Water Resistant, Wireless Charging |
| Battery Charge Time | 12 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 9.53 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 128 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi Connectivity 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM USB USB 3.2 Gen 1 Bluetooth Bluetooth v5.0 Location Technology GPS,Glonass,Galileo Earjack USB Type-C Wi-Fi Direct Yes NFC Yes PC Sync. Smart Switch (PC version) USB Interface USB Type-C OS OS Android |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 3 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 Pixels |
| Effective Video Resolution | 1 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 10 Hours |
| External Testing Certification | Não Aplicável |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form