| Management number | 216796278 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216796278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 742970496680 |
|---|---|
| Color | White |
| Flavor | Slightly tart |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pyzor |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Pyzor |
| Container Type | Bottle |
| Item Dimensions | 1.96 x 1.96 x 3.42 inches |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Natural, Non-Toxic, Organic, Plant Based, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C, Vitamin D3 |
| Manufacturer Part Number | GY0024-HHWSS-Blue-1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form