| Management number | 213608015 | Release Date | 2026/04/12 | List Price | $4.07 | Model Number | 213608015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850080760352 |
|---|---|
| Voltage | 120 Volts (AC) |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Light Type | LED |
| Model Name | ST58 Bulb |
| Unit Count | 4.0 Count |
| Light Color | 2700K |
| Manufacturer | Sigalux |
| Model Number | ST190706 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Item Type Name | ST58 Bulb |
| Bulb Shape Size | ST19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4.5 Watts |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form