| Management number | 222973538 | Release Date | 2026/05/09 | List Price | $27.00 | Model Number | 222973538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889110239971 |
|---|---|
| ASIN | B00UKCYFTU |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Occupational, Safety, Seasonal, Casual/Sporty |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Low Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Cankton Steel Toe Construction Shoe - Electrical Hazard Rated, Memory Foam |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Cankton Steel Toe Construction Shoe - Electrical Hazard Rated, Memory Foam |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 77055 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | electrical-hazard |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 77055-BKCC |
| Specific Uses For Product | Sports |
| Industry Standard Identifier | industrial-and-construction-shoes |
| Global Trade Identification Number | 00889110239971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form