| Management number | 215766481 | Release Date | 2026/04/12 | List Price | $22.78 | Model Number | 215766481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 894357002134 |
|---|---|
| Flavor | Antioxidant Force |
| Item Form | Liquid |
| Specialty | Antioxidant |
| Brand Name | Smart Juice |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 202.8 Fluid Ounces |
| Manufacturer | Smart Juices, LLC |
| Model Number | 894357002134 |
| Container Type | Bottle |
| Each Unit Count | 33.8 |
| Number of Items | 1 |
| Item Package Weight | 9.3 Kilograms |
| Special Ingredients | Organic Purple Carrot Juice |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Fruit Juice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form