| Management number | 228684972 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228684972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196573052888 |
|---|---|
| ASIN | B0BV92R9FN |
| Color | Laguna Blue |
| Style | Run Targeted Cushion Low Ankle |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Merino Wool, 32% Recycled Nylon, 11% Nylon, 3% Elastane |
| Part Number | SW001659J961002 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001659 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196573052888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form