| Management number | 217898638 | Release Date | 2026/05/03 | List Price | $10.30 | Model Number | 217898638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lamb & Whole Grains |
|---|---|
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Solid Gold |
| Unit Count | 75.0 Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 3403013 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health and immunity |
| Additional Features | Nutrientboost protein source and 20 superfoods for enhanced gut health and immunity |
| Special Ingredients | Whole Grain |
| Allergen Information | Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Adult & Senior Dogs, Sensitive Stomachs, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10093766002330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form