| Management number | 214546921 | Release Date | 2026/04/12 | List Price | $90.96 | Model Number | 214546921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 175mm |
|---|---|
| Color | Lunar/Polar |
| Style | Crankset |
| Material | Carbon Fiber |
| Brand Name | SRAM |
| Model Name | X01 Eagle DUB Crankset |
| Model Year | 2021 |
| Item Weight | 1.7 Pounds |
| Part Number | 102611 |
| Manufacturer | SRAM |
| Package Weight | 0.78 Kilograms |
| Number of Items | 1 |
| Suggested Users | Unisex, All Ages |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Item Dimensions LxWxH | 12.4 x 9.5 x 2.8 inches |
| Item Package Dimensions L x W x H | 12.56 x 9.49 x 2.8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form