| Management number | 213208071 | Release Date | 2026/04/12 | List Price | $462.59 | Model Number | 213208071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Less than 32" high for an easy fit under lower ADA compliant counters Just under 15" wide for an easy fit, with a flush back design to save space Flexible design allows built-in or freestanding use under counters Digital thermostat offers precise and convenient temperature control Factory-installed lock provides security you can count on ETL-S listed to NSF-7 commercial standards Specifications: Can Capacity: 96 Total Capacity: 2.3 Cu. Ft. ETL Listed: Yes ADA Approved: Yes Energy Star: No Reversible Door: Yes Depth: 23-1/2" Height: 31-1/2" Width: 14-3/4"
| UPC | 761101073224 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.3 Cubic Feet |
| Brand Name | Summit Appliance |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 88 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Summit |
| Model Number | ALBV15 |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Specification Met | ada compliant,energy star,etl listed |
| Door Material Type | Stainless Steel |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ALBV15CSS |
| Refrigerator Net Capacity | 2.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101073224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form