| Management number | 219254647 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219254647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our #1 bestseller for a reason-kids love to play in the sun, and parents love to protect them. Sun-smart fabric and hat design keep natural-born adventurers safe and happy all the live-long day. Play proof details like a breakaway chinstrap, customizable sizing band, floatable brim, and stain resistance ensure that this hat lasts for summers to come. The back Veil not only protects little necks from rays, but also allows the hat to sit comfortably in a stroller. And total cuteness.
| UPC | 818865026246 |
|---|---|
| Color | Navy Stripe |
| Theme | Love |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Fishing, Hiking |
| Style Name | Kids' Play Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 51 Grams |
| Manufacturer | Sunday Afternoons |
| Style Number | S2D01061 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Summer |
| Pattern Style | Striped |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2D01061 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00818865026246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form