| Management number | 216758498 | Release Date | 2026/04/19 | List Price | $8.83 | Model Number | 216758498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061389213 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Toniiq |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | 100 Billion CFU Lactobacillus Salivarius Probiotic - Highest Verified CFU Count - Third-Party Lab Tested for Potency |
| Material Features | 100 Billion CFU Lactobacillus Salivarius Probiotic - Highest Verified CFU Count - Third-Party Lab Tested for Potency |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Lactobacillus Salivarius Probiotic for Men and Women |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form