| Management number | 224084850 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 224084850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810212383811 |
|---|---|
| ASIN | B0GS995CP4 |
| Size | 12 Inch New |
| Color | Black |
| Speed | 1500 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Aluminum, Metal |
| Room Type | Backyard, Garage, Greenhouse, Warehouse, Workshop |
| Brand Name | Tornado |
| Model Name | HI-FAN-12HVFF-1P-HEX3 |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 6.3 Pounds |
| Noise Level | 59 Decibels |
| Part Number | HI-FAN-12HVFF-1P-HEX3 |
| Switch Type | Push Button |
| Blade Length | 12 Inches |
| Manufacturer | Tornado |
| Model Number | HI-FAN-12HVFF-1P-HEX3 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Floor Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Portable |
| Air Flow Capacity | 1650 Cubic Feet Per Minute |
| Installation Type | Floor Mount |
| Specification Met | UL |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 15.35"D x 7.09"W x 14.96"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form