| Management number | 218903260 | Release Date | 2026/05/03 | List Price | $223.20 | Model Number | 218903260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Ply | Possibly 2 or 4 |
|---|---|
| Size | 285/30ZR20 (95Y) |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 285 Millimeters |
| Brand Name | Toyo Tires |
| Load Index | 95 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.3 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Model Number | 104560 |
| Speed Rating | Y |
| Item Diameter | 1 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.8 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 11 x 27 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Unit only |
| Manufacturer Part Number | 104560 |
| OEM Equivalent Part Number | 104560 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 04981910502098 |
| Vehicle Tire ISO Metric Size Description | 285/30ZR20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form