| Management number | 219263368 | Release Date | 2026/05/03 | List Price | $14.98 | Model Number | 219263368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect alliance between prestige and performance. The Monogram range represents the luxurious world of English boxing, fierce fights and the adrenaline of victory. Win all your fights thanks to the technical, light and resistant Monogram boxing shorts. Stylist's advice: Adopt the total Monogram look with boxing shoes from the same collection.
| Color | Black/Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Brand Name | Venum |
| Rise Style | Mid Rise |
| Sport Type | Boxing |
| Style Name | Venum Monogram Boxing Short |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Venum |
| Style Number | VENUM-04715-001-XXXL |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | VENUM-04715-001-XXXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 03611441670836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form