| Management number | 218461076 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218461076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 012214268664 |
|---|---|
| Color | Naturally Nude |
| Pattern | Floral |
| Seasons | Back_To_School |
| Fit Type | Relaxed |
| Back Style | U-Back |
| Bra Design | U-Plunge |
| Brand Name | Wacoal |
| Model Name | Awareness Unlined Full Figure Underwire Bra, 85567 |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Awareness Unlined Full Figure Underwire Bra, 85567 |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 3.2 ounces |
| Manufacturer | Wacoal |
| Style Number | 85567-NN-40DD |
| Material Type | Flannel |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 underwire |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 85567-NN |
| Product Care Instructions | Hand wash and hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00012214268664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form