| Management number | 219096453 | Release Date | 2026/05/03 | List Price | $7.14 | Model Number | 219096453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | wirarpa |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Women's Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 10.16 Centimeters |
| Fabric Type | 81% Polyamide, 19% Lycra |
| Material Type | Polyamide, Lycra |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4636P-06-1P-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form