| Management number | 218062967 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218062967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquer Every Journey – Business Trips & Weekend Getaways! Superior Design & Material Made from a durable, water-resistant fabric, this backpack safeguards your belongings against light rain and spills. The modern design is available in three stylish patterns: timeless Black, delicate Floral, and natural Leaf—each suited to complement your personal style. Smart Storage & Organization Dedicated padded compartment securely holds a 15.6-inch laptop. Interior includes two open-top pockets for quick-grab items and a slim pen slot. Exterior features a front medium zipper pocket, plus a hook-and-loop closure pocket and a small zipper pocket for smaller essentials. Two spacious side pockets conveniently hold a water bottle or compact umbrella. A discreet back zipper pocket provides added security for valuables like your phone or wallet. Comfortable & Adjustable The padded back and adjustable shoulder straps ensure a comfortable, personalized fit for extended wear. The added top carry handle offers versatility for easy grabbing. Ideal for Everyday Adventures Whether you're heading to the office, commuting, traveling, or exploring the city, this versatile backpack is designed to keep your essentials protected, organized, and within easy reach. Specifications Dimensions: 14" (H) x 4.8" (W) x 17" (L) Item Weight: 1.04 lbs (16.7 oz) Main Material: Water-resistant Fabric Closure Type: Zipper Pattern Options: Black, Floral, Leaf
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Duryarhall |
| Item Shape | Rectangular |
| Model Name | Backpack for Women |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Hiking |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 16.7 Ounces |
| School Type | College, High School |
| Manufacturer | Duryarhall |
| Style Number | ADU-ZCF029-06 |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 18.6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ADU-ZCF029-06 |
| Item Dimensions D x W x H | 4.8"D x 14"W x 17"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form