| Management number | 215921555 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 215921555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | XTUGA |
| Model Name | RW2090-900 |
| Unit Count | 2.0 Count |
| Manufacturer | XTUGA |
| Model Number | RW2090-900 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | App |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 70 Meters |
| Frequency Range | 902-928 MHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | UHF Signal Transmission, Bluetooth Connection, Mono IEM Monitoring |
| Wireless Technology | UHF |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Audio Monitoring, Stage Performance, Studio Recording |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form