| Management number | 216241359 | Release Date | 2026/04/19 | List Price | $30.00 | Model Number | 216241359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149002152 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 2152-4 |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.31 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300000003 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.32 x 2.36 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Vitamin B6 |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000003 |
| Specific Uses For Product | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form