| Management number | 225849142 | Release Date | 2026/05/09 | List Price | $116.00 | Model Number | 225849142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08L8YYBLD |
|---|---|
| Size | 22.5"D x 18"W x 36.5"H |
| Color | Dark Brown |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 23 inches |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Form Factor | Standard Four-Legged Chair |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 51.6 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Yaheetech |
| Model Number | 364bbd97-8c7c-4093-a156-a3c4e24f4472 |
| Fill Material | Foam |
| Material Type | Rubber Wood, PVC, PP & Sponge |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 22.5 x 18 x 36.5 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Composite Board, Rubberwood |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00099678 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.5"D x 18"W x 36.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining,Living Room |
| Maximum Weight Recommendation | 298 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form