| Management number | 220219739 | Release Date | 2026/05/03 | List Price | $30.36 | Model Number | 220219739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Youngevity |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Youngevity |
| Model Number | 1 |
| Container Type | Pack |
| Number of Items | 2 |
| Product Benefits | Heart Health,Supports |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | EFA |
| Manufacturer Part Number | Softgels-P |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form