| Management number | 216623058 | Release Date | 2026/04/19 | List Price | $111.98 | Model Number | 216623058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z-Flex Cruiser Dragon Shorebreak Black Skateboard Deck The hard material from the Z-Flex brand has the right gear for every sport, combining technology and comfort in every garment without compromising style.
| UPC | 850010757810 |
|---|---|
| Size | 30 IN |
| Color | Black |
| Shape | Rectangular |
| Theme | Retro Japanese |
| Brand Name | Z-Flex |
| Ply Rating | 7 Ply |
| Wheel Size | 5 Centimeters |
| Deck Length | 30 Inches |
| Item Weight | 7 Kilograms |
| Skill Level | Intermediate |
| Manufacturer | Z-Flex |
| Model Number | ZFX-COM-0110 |
| Power Source | No external power source |
| Material Type | Composite |
| Item Type Name | Table |
| Durometer Hardness | 83A |
| Included Components | Table + Manual |
| Age Range Description | Adult |
| Manufacturer Part Number | ZFX-COM-0110 |
| Global Trade Identification Number | 00850010757810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form