| Management number | 218976799 | Release Date | 2026/05/03 | List Price | $5.66 | Model Number | 218976799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096316671393 |
|---|---|
| Color | Black |
| Shape | Reflector(R) |
| Wattage | 50.00 |
| Bulb Base | E26 Medium |
| Brand Name | Zilla |
| Brightness | 100 watt |
| Efficiency | Average |
| Light Type | Incandescent |
| Unit Count | 2.0 Count |
| Item Weight | 22.68 g |
| Light Color | Black |
| Manufacturer | Zilla |
| Model Number | 100009914 |
| Power Source | AC adapter |
| Material Type | tile |
| Control Method | Touch |
| Bulb Shape Size | A17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 100 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 100 Watts |
| Specification Met | [INF] Reptile Heat and Light Standard or Nocturnal Viewing Standard |
| Additional Features | Focused heat and moon-like glow for nocturnal viewing and thermoregulation. |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Item Dimensions W x H | 3.13"W x 5.25"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | 100009914 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Global Trade Identification Number | 00096316671393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form